Grand Forks, North Dakota Housing Allowance for 2022
The Basic Allowance for Housing (BAH) is a reimbursement paid to U.S. Military Personnel who do not live in government furnished housing such as barracks.
The housing allowance is based on your Military Housing Area, rank, and dependency status. Rates are set yearly by the Department of Defense and are based on the average costs in your area for rent, utilities, and renter's insurance.
The table below contains BAH rates for Grand Forks.
E-1 | $1,290.00/mo. with dependents or $981.00/mo. w/o dependents | [More] | |
E-2 | $1,290.00/mo. with dependents or $981.00/mo. w/o dependents | [More] | |
E-3 | $1,290.00/mo. with dependents or $981.00/mo. w/o dependents | [More] | |
E-4 | $1,290.00/mo. with dependents or $981.00/mo. w/o dependents | [More] | |
E-5 | $1,428.00/mo. with dependents or $1,089.00/mo. w/o dependents | [More] | |
E-6 | $1,614.00/mo. with dependents or $1,206.00/mo. w/o dependents | [More] | |
E-7 | $1,629.00/mo. with dependents or $1,293.00/mo. w/o dependents | [More] | |
E-8 | $1,638.00/mo. with dependents or $1,470.00/mo. w/o dependents | [More] | |
E-9 | $1,683.00/mo. with dependents or $1,518.00/mo. w/o dependents | [More] | |
W-1 | $1,626.00/mo. with dependents or $1,251.00/mo. w/o dependents | [More] | |
W-2 | $1,635.00/mo. with dependents or $1,467.00/mo. w/o dependents | [More] | |
W-3 | $1,647.00/mo. with dependents or $1,524.00/mo. w/o dependents | [More] | |
W-4 | $1,707.00/mo. with dependents or $1,608.00/mo. w/o dependents | [More] | |
W-5 | $1,806.00/mo. with dependents or $1,614.00/mo. w/o dependents | [More] | |
O-1 E | $1,632.00/mo. with dependents or $1,428.00/mo. w/o dependents | [More] | |
O-2 E | $1,641.00/mo. with dependents or $1,506.00/mo. w/o dependents | [More] | |
O-3 E | $1,719.00/mo. with dependents or $1,605.00/mo. w/o dependents | [More] | |
O-1 | $1,455.00/mo. with dependents or $1,149.00/mo. w/o dependents | [More] | |
O-2 | $1,611.00/mo. with dependents or $1,386.00/mo. w/o dependents | [More] | |
O-3 | $1,644.00/mo. with dependents or $1,542.00/mo. w/o dependents | [More] | |
O-4 | $1,836.00/mo. with dependents or $1,611.00/mo. w/o dependents | [More] | |
O-5 | $1,992.00/mo. with dependents or $1,617.00/mo. w/o dependents | [More] | |
O-6 | $2,004.00/mo. with dependents or $1,620.00/mo. w/o dependents | [More] | |
O-7 | $2,019.00/mo. with dependents or $1,623.00/mo. w/o dependents | [More] | |
O-8 | $2,019.00/mo. with dependents or $1,623.00/mo. w/o dependents | [More] | |
O-9 | $2,019.00/mo. with dependents or $1,623.00/mo. w/o dependents | [More] | |
O-10 | $2,019.00/mo. with dependents or $1,623.00/mo. w/o dependents | [More] |
These rates rates apply to the Military Housing Area of Grand Forks, North Dakota.
The rates also apply to:
- Northwood
- Thompson
- Reynolds
- Grand Forks County
< Back to North Dakota page ^ Goto Top
Basic Allowance for Housing (BAH) rates are set annually by the Department of Defense. Rates are updated each January.
Looking for pay grades and salaries for Government civilian employees? Visit FederalPay.org.