Pennsylvania Housing Allowance for 2021
Basic Allowance for Housing (BAH) is a reimbursement paid to active military personnel living with the U.S. but not living in government furnished housing such as barracks.
Your monthly BAH pay is based on your location, rank and dependency status. The country is divided into 381 Military Housing Areas (MHAs). MHAs are named after the closest military base or major city. These differing locality rates allow for granular calculation of average cost of renting in your area.
Willow Grove,pa | O-1E with dependents receives $1,986.00/mo. Housing Allowance. | [More] |
Bushkill, Pike County | O-1E with dependents receives $1,854.00/mo. Housing Allowance. | [More] |
Philadelphia/camden | O-1E with dependents receives $1,848.00/mo. Housing Allowance. | [More] |
Allentown/bethlehem,pa | O-1E with dependents receives $1,839.00/mo. Housing Allowance. | [More] |
Pittsburgh,pa | O-1E with dependents receives $1,734.00/mo. Housing Allowance. | [More] |
Carlisle Barracks,pa | O-1E with dependents receives $1,482.00/mo. Housing Allowance. | [More] |
Wilkes-barre/scranton,pa | O-1E with dependents receives $1,374.00/mo. Housing Allowance. | [More] |
Aquashicola, Carbon County | O-1E with dependents receives $1,320.00/mo. Housing Allowance. | [More] |
State College,pa | O-1E with dependents receives $1,287.00/mo. Housing Allowance. | [More] |
Erie,pa | O-1E with dependents receives $1,242.00/mo. Housing Allowance. | [More] |
Benton, Columbia County | O-1E with dependents receives $1,149.00/mo. Housing Allowance. | [More] |
Beach Lake, Wayne County | O-1E with dependents receives $1,125.00/mo. Housing Allowance. | [More] |
Beech Creek, Clinton County | O-1E with dependents receives $1,116.00/mo. Housing Allowance. | [More] |
Clarington, Forest County | O-1E with dependents receives $1,107.00/mo. Housing Allowance. | [More] |
Alexandria, Huntingdon County | O-1E with dependents receives $1,092.00/mo. Housing Allowance. | [More] |
Danville, Montour County | O-1E with dependents receives $1,083.00/mo. Housing Allowance. | [More] |
Burnside, Clearfield County | O-1E with dependents receives $1,077.00/mo. Housing Allowance. | [More] |
Anita, Jefferson County | O-1E with dependents receives $1,071.00/mo. Housing Allowance. | [More] |
Benezett, Elk County | O-1E with dependents receives $1,065.00/mo. Housing Allowance. | [More] |
Aleppo, Greene County | O-1E with dependents receives $1,050.00/mo. Housing Allowance. | [More] |
Primary Military Housing Areas within Pennsylvania are Ardmore, Bushkill, Philadelphia, Ackermanville, Atlasburg, Abbottstown, Archbald, Aquashicola, Sandy Ridge and Addison.
< Back to BAH index page ^ Goto Top
Basic Allowance for Housing (BAH) rates are set annually by the Department of Defense. Rates are updated each January.
Looking for pay grades and salaries for Government civilian employees? Visit FederalPay.org.