Texas Housing Allowance for 2021
Basic Allowance for Housing (BAH) is a reimbursement paid to active military personnel living with the U.S. but not living in government furnished housing such as barracks.
Your monthly BAH pay is based on your location, rank and dependency status. The country is divided into 381 Military Housing Areas (MHAs). MHAs are named after the closest military base or major city. These differing locality rates allow for granular calculation of average cost of renting in your area.
Austin,tx | O-1E with dependents receives $1,908.00/mo. Housing Allowance. | [More] |
Eden, Concho County | O-1E with dependents receives $1,749.00/mo. Housing Allowance. | [More] |
Dallas,tx | O-1E with dependents receives $1,737.00/mo. Housing Allowance. | [More] |
San Antonio,tx | O-1E with dependents receives $1,653.00/mo. Housing Allowance. | [More] |
Houston,tx | O-1E with dependents receives $1,602.00/mo. Housing Allowance. | [More] |
Cleveland, Liberty County | O-1E with dependents receives $1,599.00/mo. Housing Allowance. | [More] |
Fort Worth,tx | O-1E with dependents receives $1,584.00/mo. Housing Allowance. | [More] |
Corpus Christi,tx | O-1E with dependents receives $1,491.00/mo. Housing Allowance. | [More] |
Beaumont,tx | O-1E with dependents receives $1,419.00/mo. Housing Allowance. | [More] |
College Station,tx | O-1E with dependents receives $1,410.00/mo. Housing Allowance. | [More] |
Midland, Midland County | O-1E with dependents receives $1,356.00/mo. Housing Allowance. | [More] |
Crane, Crane County | O-1E with dependents receives $1,266.00/mo. Housing Allowance. | [More] |
El Paso,tx | O-1E with dependents receives $1,251.00/mo. Housing Allowance. | [More] |
Center Point, Kerr County | O-1E with dependents receives $1,242.00/mo. Housing Allowance. | [More] |
Waco,tx | O-1E with dependents receives $1,221.00/mo. Housing Allowance. | [More] |
Denison, Grayson County | O-1E with dependents receives $1,221.00/mo. Housing Allowance. | [More] |
Blanco, Blanco County | O-1E with dependents receives $1,197.00/mo. Housing Allowance. | [More] |
Goodfellow Afb,tx | O-1E with dependents receives $1,182.00/mo. Housing Allowance. | [More] |
Diana, Upshur County | O-1E with dependents receives $1,173.00/mo. Housing Allowance. | [More] |
Brownsville,tx | O-1E with dependents receives $1,164.00/mo. Housing Allowance. | [More] |
Era, Cooke County | O-1E with dependents receives $1,161.00/mo. Housing Allowance. | [More] |
Groom, Carson County | O-1E with dependents receives $1,155.00/mo. Housing Allowance. | [More] |
Donie, Freestone County | O-1E with dependents receives $1,149.00/mo. Housing Allowance. | [More] |
Laredo, Webb County | O-1E with dependents receives $1,143.00/mo. Housing Allowance. | [More] |
Fort Hood,tx | O-1E with dependents receives $1,140.00/mo. Housing Allowance. | [More] |
Abilene/dyess Afb,tx | O-1E with dependents receives $1,140.00/mo. Housing Allowance. | [More] |
Frankston, Anderson County | O-1E with dependents receives $1,134.00/mo. Housing Allowance. | [More] |
Brashear, Hopkins County | O-1E with dependents receives $1,125.00/mo. Housing Allowance. | [More] |
Mount Vernon, Franklin County | O-1E with dependents receives $1,116.00/mo. Housing Allowance. | [More] |
Dime Box, Lee County | O-1E with dependents receives $1,107.00/mo. Housing Allowance. | [More] |
Dunn, Scurry County | O-1E with dependents receives $1,101.00/mo. Housing Allowance. | [More] |
Crockett, Houston County | O-1E with dependents receives $1,092.00/mo. Housing Allowance. | [More] |
Leesburg, Camp County | O-1E with dependents receives $1,083.00/mo. Housing Allowance. | [More] |
Laughlin Afb/del Rio,tx | O-1E with dependents receives $1,080.00/mo. Housing Allowance. | [More] |
Asherton, Dimmit County | O-1E with dependents receives $1,077.00/mo. Housing Allowance. | [More] |
Goree, Knox County | O-1E with dependents receives $1,071.00/mo. Housing Allowance. | [More] |
Wichita Fls/sheppard Afb,tx | O-1E with dependents receives $1,038.00/mo. Housing Allowance. | [More] |
Lubbock,tx | O-1E with dependents receives $1,020.00/mo. Housing Allowance. | [More] |
Primary Military Housing Areas within Texas are Austin, Eden, Frisco, Bergheim, Santa Fe, Cleveland, Boyd, Agua Dulce, Bon Wier and Bushland.
< Back to BAH index page ^ Goto Top
Basic Allowance for Housing (BAH) rates are set annually by the Department of Defense. Rates are updated each January.
Looking for pay grades and salaries for Government civilian employees? Visit FederalPay.org.