Reno Carson City, Nevada Housing Allowance for 2015
The Basic Allowance for Housing (BAH) is a reimbursement paid to U.S. Military Personnel who do not live in government furnished housing such as barracks.
The housing allowance is based on your Military Housing Area, rank, and dependency status. Rates are set yearly by the Department of Defense and are based on the average costs in your area for rent, utilities, and renter's insurance.
The table below contains BAH rates for Reno Carson City.
E-1 | $1,071.00/mo. with dependents or $804.00/mo. w/o dependents | [More] | |
E-2 | $1,071.00/mo. with dependents or $804.00/mo. w/o dependents | [More] | |
E-3 | $1,071.00/mo. with dependents or $804.00/mo. w/o dependents | [More] | |
E-4 | $1,071.00/mo. with dependents or $804.00/mo. w/o dependents | [More] | |
E-5 | $1,173.00/mo. with dependents or $894.00/mo. w/o dependents | [More] | |
E-6 | $1,440.00/mo. with dependents or $1,080.00/mo. w/o dependents | [More] | |
E-7 | $1,518.00/mo. with dependents or $1,140.00/mo. w/o dependents | [More] | |
E-8 | $1,605.00/mo. with dependents or $1,227.00/mo. w/o dependents | [More] | |
E-9 | $1,707.00/mo. with dependents or $1,308.00/mo. w/o dependents | [More] | |
W-1 | $1,443.00/mo. with dependents or $1,083.00/mo. w/o dependents | [More] | |
W-2 | $1,554.00/mo. with dependents or $1,224.00/mo. w/o dependents | [More] | |
W-3 | $1,662.00/mo. with dependents or $1,317.00/mo. w/o dependents | [More] | |
W-4 | $1,725.00/mo. with dependents or $1,458.00/mo. w/o dependents | [More] | |
W-5 | $1,803.00/mo. with dependents or $1,539.00/mo. w/o dependents | [More] | |
O-1 E | $1,536.00/mo. with dependents or $1,173.00/mo. w/o dependents | [More] | |
O-2 E | $1,644.00/mo. with dependents or $1,290.00/mo. w/o dependents | [More] | |
O-3 E | $1,737.00/mo. with dependents or $1,440.00/mo. w/o dependents | [More] | |
O-1 | $1,200.00/mo. with dependents or $969.00/mo. w/o dependents | [More] | |
O-2 | $1,434.00/mo. with dependents or $1,143.00/mo. w/o dependents | [More] | |
O-3 | $1,656.00/mo. with dependents or $1,344.00/mo. w/o dependents | [More] | |
O-4 | $1,833.00/mo. with dependents or $1,527.00/mo. w/o dependents | [More] | |
O-5 | $1,956.00/mo. with dependents or $1,578.00/mo. w/o dependents | [More] | |
O-6 | $1,974.00/mo. with dependents or $1,662.00/mo. w/o dependents | [More] | |
O-7 | $1,995.00/mo. with dependents or $1,695.00/mo. w/o dependents | [More] | |
O-8 | $1,995.00/mo. with dependents or $1,695.00/mo. w/o dependents | [More] | |
O-9 | $1,995.00/mo. with dependents or $1,695.00/mo. w/o dependents | [More] | |
O-10 | $1,995.00/mo. with dependents or $1,695.00/mo. w/o dependents | [More] |
These rates rates apply to the Military Housing Area of Reno Carson City, Nevada.
The rates also apply to:
- Carson City
- Carson City
< Back to Nevada page ^ Goto Top
Basic Allowance for Housing (BAH) rates are set annually by the Department of Defense. Rates are updated each January.
Looking for pay grades and salaries for Government civilian employees? Visit FederalPay.org.