United States Air Force » Pay Tables for 2024
Air Force Ranks • Air Force Pay • Enlisted Ranks • Enlisted Pay • Officer Ranks • Officer Pay • Air Force Medal List
United States Air Force Pay (Ordered By Seniority)
E-1 | Airman Basic Pay | Starting pay $2,017/mo | |
E-2 | Airman Pay | Starting pay $2,261/mo - max $2,282/mo with over 40 years' experience | |
E-3 | Airman First Class Pay | Starting pay $2,378/mo - max $2,680/mo with over 10 years' experience | |
E-4 | Senior Airman Pay | Starting pay $2,634/mo - max $3,197/mo with over 10 years' experience | |
E-5 | Staff Sergeant Pay | Starting pay $2,872/mo - max $4,076/mo with over 14 years' experience | |
E-6 | Technical Sergeant Pay | Starting pay $3,136/mo - max $4,856/mo with over 18 years' experience | |
E-7 | Master Sergeant Pay | Starting pay $3,625/mo - max $6,516/mo with over 26 years' experience | |
E-8 | Senior Master Sergeant Pay | Starting pay $5,215/mo - max $7,437/mo with over 30 years' experience | |
E-9 | Chief Master Sergeant Pay | Starting pay $6,371/mo - max $9,891/mo with over 38 years' experience | |
E-9 | Command Chief Master Sergeant Pay | Starting pay $6,371/mo - max $9,891/mo with over 38 years' experience | |
E-9 | Chief Master Sergeant Of The Air Force Pay | Starting pay $6,371/mo - max $9,891/mo with over 38 years' experience | |
O-1 | Second Lieutenant Pay | Starting pay $3,826/mo - max $4,815/mo with over 10 years' experience | |
O-2 | First Lieutenant Pay | Starting pay $4,409/mo - max $6,101/mo with over 10 years' experience | |
O-3 | Captain Pay | Starting pay $5,102/mo - max $8,301/mo with over 14 years' experience | |
O-4 | Major Pay | Starting pay $5,803/mo - max $9,689/mo with over 18 years' experience | |
O-5 | Lieutenant Colonel Pay | Starting pay $6,726/mo - max $11,427/mo with over 22 years' experience | |
O-6 | Colonel Pay | Starting pay $8,068/mo - max $14,282/mo with over 30 years' experience | |
O-7 | Brigadier General Pay | Starting pay $10,639/mo - max $15,896/mo with over 30 years' experience | |
O-8 | Major General Pay | Starting pay $12,804/mo - max $18,458/mo with over 34 years' experience | |
O-9 | Lieutenant General Pay | Starting pay $18,096/mo - max $18,492/mo with over 24 years' experience | |
O-10 | General Pay | Starting pay $18,492/mo - max $18,492/mo with over 22 years' experience | |
O-10 | General of the Air Force Pay | Starting pay $18,492/mo - max $18,492/mo with over 22 years' experience |
United States Air Force Pay
Airmen in the United States Air Force are receive a monthly salary called basic pay at a rate determined by their rank's Department of Defense paygrade. Most Air Force paygrades receive automatic pay raises every one to two years, with lower paygrades reaching maximum pay more quickly then higher paygrades.
In addition to monthly basic pay, all airmen are eligible for a variety of supplimental payments and allowances including combat pay, flight pay, and food and housing allowances among others. Choose any Air Force rank for a full basic pay chart as well as applicable allowances and additional pay.
Military Discounts & Benefits for Airmen:
In addition to basic pay and allowances, active-duty airmen, veterans, and even their families are eligible for hundreds of discounts and additional benefits offered by organizations and private companies like JetBlue , United Airlines , Verizon , and hundreds more.
Learn more about Military Discounts