United States Navy » Pay Tables for 2024
Navy Ranks • Navy Pay • Enlisted Ranks • Enlisted Pay • Officer Ranks • Officer Pay • Navy Medal List
United States Navy Pay (Ordered By Seniority)
E-1 | Seaman Recruit Pay | Starting pay $2,017/mo | |
E-2 | Seaman Apprentice Pay | Starting pay $2,261/mo - max $2,282/mo with over 40 years' experience | |
E-3 | Seaman Pay | Starting pay $2,378/mo - max $2,680/mo with over 10 years' experience | |
E-4 | Petty Officer Third Class Pay | Starting pay $2,634/mo - max $3,197/mo with over 10 years' experience | |
E-5 | Petty Officer Second Class Pay | Starting pay $2,872/mo - max $4,076/mo with over 14 years' experience | |
E-6 | Petty Officer First Class Pay | Starting pay $3,136/mo - max $4,856/mo with over 18 years' experience | |
E-7 | Chief Petty Officer Pay | Starting pay $3,625/mo - max $6,516/mo with over 26 years' experience | |
E-8 | Senior Chief Petty Officer Pay | Starting pay $5,215/mo - max $7,437/mo with over 30 years' experience | |
E-9 | Master Chief Petty Officer Pay | Starting pay $6,371/mo - max $9,891/mo with over 38 years' experience | |
E-9 | Command Master Chief Petty Officer Pay | Starting pay $6,371/mo - max $9,891/mo with over 38 years' experience | |
E-9 | Master Chief Petty Officer Of The Navy Pay | Starting pay $6,371/mo - max $9,891/mo with over 38 years' experience | |
W-2 | Chief Warrant Officer 2 Pay | Starting pay $4,261/mo - max $7,112/mo with over 24 years' experience | |
W-3 | Chief Warrant Officer 3 Pay | Starting pay $4,816/mo - max $8,447/mo with over 26 years' experience | |
W-4 | Chief Warrant Officer 4 Pay | Starting pay $5,273/mo - max $9,822/mo with over 30 years' experience | |
W-5 | Chief Warrant Officer 5 Pay | Starting pay $9,376/mo - max $12,269/mo with over 38 years' experience | |
O-1 | Ensign Pay | Starting pay $3,826/mo - max $4,815/mo with over 10 years' experience | |
O-2 | Lieutenant Junior Grade Pay | Starting pay $4,409/mo - max $6,101/mo with over 10 years' experience | |
O-3 | Lieutenant Pay | Starting pay $5,102/mo - max $8,301/mo with over 14 years' experience | |
O-4 | Lieutenant Commander Pay | Starting pay $5,803/mo - max $9,689/mo with over 18 years' experience | |
O-5 | Commander Pay | Starting pay $6,726/mo - max $11,427/mo with over 22 years' experience | |
O-6 | Captain Pay | Starting pay $8,068/mo - max $14,282/mo with over 30 years' experience | |
O-7 | Rear Admiral Lower Half Pay | Starting pay $10,639/mo - max $15,896/mo with over 30 years' experience | |
O-8 | Rear Admiral Pay | Starting pay $12,804/mo - max $18,458/mo with over 34 years' experience | |
O-9 | Vice Admiral Pay | Starting pay $18,096/mo - max $18,492/mo with over 24 years' experience | |
O-10 | Admiral Pay | Starting pay $18,492/mo - max $18,492/mo with over 22 years' experience | |
O-11 | Fleet Admiral Pay | N/A |
United States Navy Pay
Seamen in the United States Navy are receive a monthly salary called basic pay at a rate determined by their rank's Department of Defense paygrade. Most Navy paygrades receive automatic pay raises every one to two years, with lower paygrades reaching maximum pay more quickly then higher paygrades.
In addition to monthly basic pay, all seamen are eligible for a variety of supplimental payments and allowances including combat pay, flight pay, and food and housing allowances among others. Choose any Navy rank for a full basic pay chart as well as applicable allowances and additional pay.
Military Discounts & Benefits for Seamen:
In addition to basic pay and allowances, active-duty seamen, veterans, and even their families are eligible for hundreds of discounts and additional benefits offered by organizations and private companies like JetBlue , United Airlines , Verizon , and hundreds more.
Learn more about Military Discounts