United States Marine Corps » Pay Tables for 2024
Marine Corps Ranks • Marine Corps Pay • Enlisted Ranks • Enlisted Pay • Officer Ranks • Officer Pay • Marine Corps Medal List
United States Marine Corps Pay (Ordered By Seniority)
E-1 | Private Pay | Starting pay $2,017/mo | |
E-2 | Private First Class Pay | Starting pay $2,261/mo - max $2,282/mo with over 40 years' experience | |
E-3 | Lance Corporal Pay | Starting pay $2,378/mo - max $2,680/mo with over 10 years' experience | |
E-4 | Corporal Pay | Starting pay $2,634/mo - max $3,197/mo with over 10 years' experience | |
E-5 | Sergeant Pay | Starting pay $2,872/mo - max $4,076/mo with over 14 years' experience | |
E-6 | Staff Sergeant Pay | Starting pay $3,136/mo - max $4,856/mo with over 18 years' experience | |
E-7 | Gunnery Sergeant Pay | Starting pay $3,625/mo - max $6,516/mo with over 26 years' experience | |
E-8 | Master Sergeant Pay | Starting pay $5,215/mo - max $7,437/mo with over 30 years' experience | |
E-8 | First Sergeant Pay | Starting pay $5,215/mo - max $7,437/mo with over 30 years' experience | |
E-9 | Master Gunnery Sergeant Pay | Starting pay $6,371/mo - max $9,891/mo with over 38 years' experience | |
E-9 | Sergeant Major Pay | Starting pay $6,371/mo - max $9,891/mo with over 38 years' experience | |
E-9 | Sergeant Major Of The Marine Corps Pay | Starting pay $6,371/mo - max $9,891/mo with over 38 years' experience | |
W-1 | Warrant Officer 1 Pay | Starting pay $3,740/mo - max $6,463/mo with over 20 years' experience | |
W-2 | Chief Warrant Officer 2 Pay | Starting pay $4,261/mo - max $7,112/mo with over 24 years' experience | |
W-3 | Chief Warrant Officer 3 Pay | Starting pay $4,816/mo - max $8,447/mo with over 26 years' experience | |
W-4 | Chief Warrant Officer 4 Pay | Starting pay $5,273/mo - max $9,822/mo with over 30 years' experience | |
W-5 | Chief Warrant Officer 5 Pay | Starting pay $9,376/mo - max $12,269/mo with over 38 years' experience | |
O-1 | Second Lieutenant Pay | Starting pay $3,826/mo - max $4,815/mo with over 10 years' experience | |
O-2 | First Lieutenant Pay | Starting pay $4,409/mo - max $6,101/mo with over 10 years' experience | |
O-3 | Captain Pay | Starting pay $5,102/mo - max $8,301/mo with over 14 years' experience | |
O-4 | Major Pay | Starting pay $5,803/mo - max $9,689/mo with over 18 years' experience | |
O-5 | Lieutenant Colonel Pay | Starting pay $6,726/mo - max $11,427/mo with over 22 years' experience | |
O-6 | Colonel Pay | Starting pay $8,068/mo - max $14,282/mo with over 30 years' experience | |
O-7 | Brigadier General Pay | Starting pay $10,639/mo - max $15,896/mo with over 30 years' experience | |
O-8 | Major General Pay | Starting pay $12,804/mo - max $18,458/mo with over 34 years' experience | |
O-9 | Lieutenant General Pay | Starting pay $18,096/mo - max $18,492/mo with over 24 years' experience | |
O-10 | General Pay | Starting pay $18,492/mo - max $18,492/mo with over 22 years' experience |
United States Marine Corps Pay
Marines in the United States Marine Corps are receive a monthly salary called basic pay at a rate determined by their rank's Department of Defense paygrade. Most Marine Corps paygrades receive automatic pay raises every one to two years, with lower paygrades reaching maximum pay more quickly then higher paygrades.
In addition to monthly basic pay, all marines are eligible for a variety of supplimental payments and allowances including combat pay, flight pay, and food and housing allowances among others. Choose any Marine Corps rank for a full basic pay chart as well as applicable allowances and additional pay.
Military Discounts & Benefits for Marines:
In addition to basic pay and allowances, active-duty marines, veterans, and even their families are eligible for hundreds of discounts and additional benefits offered by organizations and private companies like JetBlue , United Airlines , Verizon , and hundreds more.
Learn more about Military Discounts