United States Navy » Rank Structure & Insignia
Navy Ranks • Navy Pay • Enlisted Ranks • Enlisted Pay • Officer Ranks • Officer Pay • Navy Medal List
United States Navy Ranks (Ordered By Seniority)
E-1 | Seaman Recruit | SR | Junior Enlisted | [more] | |
E-2 | Seaman Apprentice | SA | Junior Enlisted | [more] | |
E-3 | Seaman | SN | Junior Enlisted | [more] | |
E-4 | Petty Officer Third Class | PO3 | Noncommissioned Officer | [more] | |
E-5 | Petty Officer Second Class | PO2 | Noncommissioned Officer | [more] | |
E-6 | Petty Officer First Class | PO1 | Noncommissioned Officer | [more] | |
E-7 | Chief Petty Officer | CPO | Senior Noncommissioned Officer | [more] | |
E-8 | Senior Chief Petty Officer | SCPO | Senior Noncommissioned Officer | [more] | |
E-9 | Master Chief Petty Officer | MCPO | Senior Noncommissioned Officer | [more] | |
E-9 | Command Master Chief Petty Officer | CMDCM | Senior Enlisted Advisor | [more] | |
E-9 | Master Chief Petty Officer Of The Navy | MCPON | Senior Enlisted Advisor | [more] | |
W-2 | Chief Warrant Officer 2 | CW2 | Warrant Officer | [more] | |
W-3 | Chief Warrant Officer 3 | CW3 | Warrant Officer | [more] | |
W-4 | Chief Warrant Officer 4 | CW4 | Warrant Officer | [more] | |
W-5 | Chief Warrant Officer 5 | CW5 | Warrant Officer | [more] | |
O-1 | Ensign | ENS | Junior Officer | [more] | |
O-2 | Lieutenant Junior Grade | LTJG | Junior Officer | [more] | |
O-3 | Lieutenant | LT | Junior Officer | [more] | |
O-4 | Lieutenant Commander | LCDR | Junior Officer | [more] | |
O-5 | Commander | CDR | Senior Officer | [more] | |
O-6 | Captain | CAPT | Senior Officer | [more] | |
O-7 | Rear Admiral Lower Half | RDML | Flag Officer | [more] | |
O-8 | Rear Admiral | RADM | Flag Officer | [more] | |
O-9 | Vice Admiral | VADM | Flag Officer | [more] | |
O-10 | Admiral | ADM | Flag Officer | [more] | |
O-11 | Fleet Admiral | FADM | Flag Officer | [more] |
United States Navy Ranks In Order
This table of the United States Navy ranks from lowest to highest shows the Navy's rank structure from lowest to highest including rank insignia, abbreviation, and rank classification.
The United States Navy has twenty six grades of enlisted seamen and officers, with most seamen enlisting at the entry-level rank of Seaman Recruit (SR, paygrade E-1). The highest rank achievable in the Navy is Fleet Admiral.
Click any rank for detailed rank information including duties and responsibilities, promotion information, salary, and more.
History of the Navy
The Navy traces its heritage back to the Revolutionary War, when Congress funded the construction of several warships to repel the British Empire. Nowadays, much of the Navy's mission is to defend international "freedom of the seas." The Navy considers itself to be more technology-centric than the Army, but more traditional than the Air Force. Surface ships patrol the seas, conducting diplomatic relations with all nations of the world, while also enforcing the law against pirates and drug smugglers. Aircraft Carriers are the most powerful individual assets in America's arsenal, with a single unit being able move and be a major player in an armed conflict. Submarines conduct clandestine intelligence-gathering operations. SEALs are internationally reknown for counter-terrorism and irregular warfare in every possible environment. All Sailors are both warfighters and technical specialists.
Military Discounts & Benefits for Seamen:
In addition to basic pay and allowances, active-duty seamen, veterans, and even their families are eligible for hundreds of discounts and additional benefits offered by organizations and private companies like JetBlue , United Airlines , Verizon , and hundreds more.
Learn more about Military Discounts