|
Air Force Major General PayO-8 General Officer, U.S. Air Force |
|
Air Force Ranks » Major General Rank • Maj G Pay • Maj G Rank History • Promotion Information
How much does an O-8 Major General in the Air Force get paid?
A Major General is a general officer in the United States Air Force at DoD paygrade O-8. A Major General receives a monthly basic pay salary starting at $12,804 per month, with raises up to $18,458 per month once they have served for over 34 years.
In addition to basic pay, Major Generals may receive additional pay allowances for housing and food, as well as special incentive pay for hostile fire and dangerous duties.
Including the most common pay allowances, the average total compensation for a Major General may range from $157,448.16 to $225,300.96 per year as of 2024.
Years Experience | Monthly Basic Pay | Yearly Basic Pay | Drill Pay | Hazard Pay |
---|---|---|---|---|
Starting Pay | $12,803.70 / mo | $153,644.40 / yr | $426.79 / drill | $150.00 |
Over 2 years | $13,223.70 / mo | $158,684.40 / yr | $440.79 / drill | $150.00 |
Over 3 years | $13,501.80 / mo | $162,021.60 / yr | $450.06 / drill | $150.00 |
Over 4 years | $13,579.20 / mo | $162,950.40 / yr | $452.64 / drill | $150.00 |
Over 6 years | $13,926.90 / mo | $167,122.80 / yr | $464.23 / drill | $150.00 |
Over 8 years | $14,506.50 / mo | $174,078.00 / yr | $483.55 / drill | $150.00 |
Over 10 years | $14,641.80 / mo | $175,701.60 / yr | $488.06 / drill | $150.00 |
Over 12 years | $15,192.60 / mo | $182,311.20 / yr | $506.42 / drill | $150.00 |
Over 14 years | $15,351.30 / mo | $184,215.60 / yr | $511.71 / drill | $150.00 |
Over 16 years | $15,825.90 / mo | $189,910.80 / yr | $527.53 / drill | $150.00 |
Over 18 years | $16,512.90 / mo | $198,154.80 / yr | $550.43 / drill | $150.00 |
Over 20 years | $17,145.60 / mo | $205,747.20 / yr | $571.52 / drill | $150.00 |
Over 22 years | $17,568.60 / mo | $210,823.20 / yr | $585.62 / drill | $150.00 |
Over 24 years | $17,568.60 / mo | $210,823.20 / yr | $585.62 / drill | $150.00 |
Over 26 years | $17,568.60 / mo | $210,823.20 / yr | $585.62 / drill | $150.00 |
Over 28 years | $17,568.60 / mo | $210,823.20 / yr | $585.62 / drill | $150.00 |
Over 30 years | $18,008.40 / mo | $216,100.80 / yr | $600.28 / drill | $150.00 |
Over 32 years | $18,008.40 / mo | $216,100.80 / yr | $600.28 / drill | $150.00 |
Over 34 years | $18,458.10 / mo | $221,497.20 / yr | $615.27 / drill | $150.00 |
Additional Pay & Allowances for an O-8
In addition to Basic Pay, a Major General may be eligible to receive several types of allowances and incentive pay.
Basic Allowance for Housing (BAH)
Basic Allowance for Housing is a monthly payment meant to subsidize a servicemember's housing while deployed. The amount of BAH received each month depends on the location in which they live.
Officers with a paygrade above O-7 don't receive standard BAH payments.
Basic Allowance for Subsistance (BAS)
All Air Force officers receive a monthly allowance for food and drink of $316.98.
Officers' BAS is lower than the enlisted BAS rate, as officers generally have access to subsidized meals in the Officers' Mess.
Hazard Pay / Hostile Fire Pay
A Major General may receive hazard pay of $150.00 / mo while serving in an active combat zone or subject to hostile fire or other hazards.
Military Discounts & Benefits for Airmen:
In addition to basic pay and allowances, active-duty airmen, veterans, and even their families are eligible for hundreds of discounts and additional benefits offered by organizations and private companies like JetBlue , United Airlines , Verizon , and hundreds more.
Learn more about Military DiscountsMajor General Pay Calculator for 2024
As this page shows, the total compensation paid to an Air Force Major General is significantly more than just basic pay. This simple pay calculator can estimate the total compensation for a Major General by adding basic pay to housing allowance (BAH) and subsistance allowance (BAS), the two largest payments received by most airmen.
O-8 Basic Pay with years service | $153,644.40 per year |
Average BAH allowance (no dependants) | $0.00 per year |
Average BAS allowance (officer) | $3,803.76 per year |
Total Estimated Compensation | $157,448.16 per year |
---|
The Government civilian employee equivalent of a Major General is paid under the General Schedule paygrade. To learn more, see this Air Force ranks to civilian General Schedule grades conversion table .