|
Army Sergeant Major PayE-9 Noncommissioned Officer, U.S. Army |
|
Army Ranks » Sergeant Major Rank • SGM Pay • SGM Rank History • Promotion Information
How much does an E-9 Sergeant Major in the Army get paid?
A Sergeant Major is a noncommissioned officer in the United States Army at DoD paygrade E-9. A Sergeant Major receives a monthly basic pay salary starting at $0 per month, with raises up to $9,891 per month once they have served for over 38 years.
In addition to basic pay, Sergeant Majors may receive additional pay allowances for housing and food, as well as special incentive pay for hostile fire and dangerous duties.
Including the most common pay allowances, the average total compensation for a Sergeant Major may range from $31,795.01 to $150,490.61 per year as of 2024.
Years Experience | Monthly Basic Pay | Yearly Basic Pay | Drill Pay | Hazard Pay |
---|---|---|---|---|
Over 10 years | $6,370.50 / mo | $76,446.00 / yr | $212.35 / drill | $240.00 |
Over 12 years | $6,514.80 / mo | $78,177.60 / yr | $217.16 / drill | $240.00 |
Over 14 years | $6,696.60 / mo | $80,359.20 / yr | $223.22 / drill | $240.00 |
Over 16 years | $6,910.50 / mo | $82,926.00 / yr | $230.35 / drill | $240.00 |
Over 18 years | $7,127.10 / mo | $85,525.20 / yr | $237.57 / drill | $240.00 |
Over 20 years | $7,472.10 / mo | $89,665.20 / yr | $249.07 / drill | $240.00 |
Over 22 years | $7,765.20 / mo | $93,182.40 / yr | $258.84 / drill | $240.00 |
Over 24 years | $8,072.70 / mo | $96,872.40 / yr | $269.09 / drill | $240.00 |
Over 26 years | $8,544.00 / mo | $102,528.00 / yr | $284.80 / drill | $240.00 |
Over 28 years | $8,544.00 / mo | $102,528.00 / yr | $284.80 / drill | $240.00 |
Over 30 years | $8,970.30 / mo | $107,643.60 / yr | $299.01 / drill | $240.00 |
Over 32 years | $8,970.30 / mo | $107,643.60 / yr | $299.01 / drill | $240.00 |
Over 34 years | $9,419.40 / mo | $113,032.80 / yr | $313.98 / drill | $240.00 |
Over 36 years | $9,419.40 / mo | $113,032.80 / yr | $313.98 / drill | $240.00 |
Over 38 years | $9,891.30 / mo | $118,695.60 / yr | $329.71 / drill | $240.00 |
Additional Pay & Allowances for an E-9
In addition to Basic Pay, a Sergeant Major may be eligible to receive several types of allowances and incentive pay.
Basic Allowance for Housing (BAH)
Basic Allowance for Housing is a monthly payment meant to subsidize a servicemember's housing while deployed. The amount of BAH received each month depends on the location in which they live.
The average Basic Housing Allowance for a Sergeant Major with dependants is $2,632.11, or $2,189.33 with no dependants.
Basic Allowance for Subsistance (BAS)
All enlisted members of the Army receive a monthly allowance for food and drink of $460.25.
Enlisted members' BAS is higher than officers' BAS, as enlisted members are generally responsible for buying their own food.
Hazard Pay / Hostile Fire Pay
A Sergeant Major may receive hazard pay of $240.00 / mo while serving in an active combat zone or subject to hostile fire or other hazards.
Military Discounts & Benefits for Soldiers:
In addition to basic pay and allowances, active-duty soldiers, veterans, and even their families are eligible for hundreds of discounts and additional benefits offered by organizations and private companies like JetBlue , United Airlines , Verizon , and hundreds more.
Learn more about Military DiscountsSergeant Major Pay Calculator for 2024
As this page shows, the total compensation paid to an Army Sergeant Major is significantly more than just basic pay. This simple pay calculator can estimate the total compensation for a Sergeant Major by adding basic pay to housing allowance (BAH) and subsistance allowance (BAS), the two largest payments received by most soldiers.
E-9 Basic Pay with years service | $0.00 per year |
Average BAH allowance (no dependants) | $26,272.01 per year |
Average BAS allowance (enlisted) | $5,523.00 per year |
Total Estimated Compensation | $31,795.01 per year |
---|
The Government civilian employee equivalent of a Sergeant Major is paid under the General Schedule paygrade. To learn more, see this Army ranks to civilian General Schedule grades conversion table .