Oregon Housing Allowance for 2015
Basic Allowance for Housing (BAH) is a reimbursement paid to active military personnel living with the U.S. but not living in government furnished housing such as barracks.
Your monthly BAH pay is based on your location, rank and dependency status. The country is divided into 381 Military Housing Areas (MHAs). MHAs are named after the closest military base or major city. These differing locality rates allow for granular calculation of average cost of renting in your area.
Clatskanie, Columbia County | O-1E with dependents receives $1,509.00/mo. Housing Allowance. | [More] |
Portland | O-1E with dependents receives $1,485.00/mo. Housing Allowance. | [More] |
Cascade Locks, Hood River County | O-1E with dependents receives $1,383.00/mo. Housing Allowance. | [More] |
Medford, Jackson County | O-1E with dependents receives $1,365.00/mo. Housing Allowance. | [More] |
Eugene | O-1E with dependents receives $1,350.00/mo. Housing Allowance. | [More] |
Bend, Deschutes County | O-1E with dependents receives $1,347.00/mo. Housing Allowance. | [More] |
Salem, Polk County | O-1E with dependents receives $1,296.00/mo. Housing Allowance. | [More] |
Albany, Benton County | O-1E with dependents receives $1,242.00/mo. Housing Allowance. | [More] |
Antelope, Wasco County | O-1E with dependents receives $1,224.00/mo. Housing Allowance. | [More] |
Wolf Creek, Josephine County | O-1E with dependents receives $1,206.00/mo. Housing Allowance. | [More] |
Paulina, Crook County | O-1E with dependents receives $1,170.00/mo. Housing Allowance. | [More] |
Bates, Grant County | O-1E with dependents receives $1,134.00/mo. Housing Allowance. | [More] |
Boardman, Morrow County | O-1E with dependents receives $1,119.00/mo. Housing Allowance. | [More] |
Ashwood, Jefferson County | O-1E with dependents receives $1,101.00/mo. Housing Allowance. | [More] |
Adel, Lake County | O-1E with dependents receives $1,083.00/mo. Housing Allowance. | [More] |
Corvallis | O-1E with dependents receives $1,074.00/mo. Housing Allowance. | [More] |
Mitchell, Wheeler County | O-1E with dependents receives $1,065.00/mo. Housing Allowance. | [More] |
Baker City, Baker County | O-1E with dependents receives $1,047.00/mo. Housing Allowance. | [More] |
Coos Bay | O-1E with dependents receives $1,032.00/mo. Housing Allowance. | [More] |
Fields, Harney County | O-1E with dependents receives $1,029.00/mo. Housing Allowance. | [More] |
Salem | O-1E with dependents receives $1,008.00/mo. Housing Allowance. | [More] |
Astoria | O-1E with dependents receives $993.00/mo. Housing Allowance. | [More] |
Klamath Falls | O-1E with dependents receives $789.00/mo. Housing Allowance. | [More] |
Primary Military Housing Areas within Oregon are Clatskanie, Beaverton, Cascade Locks, Medford, Springfield, Bend, Salem, Albany, Antelope and Klamath Falls.
< Back to BAH index page ^ Goto Top
Basic Allowance for Housing (BAH) rates are set annually by the Department of Defense. Rates are updated each January.
Looking for pay grades and salaries for Government civilian employees? Visit FederalPay.org.