Pennsylvania Housing Allowance for 2015
Basic Allowance for Housing (BAH) is a reimbursement paid to active military personnel living with the U.S. but not living in government furnished housing such as barracks.
Your monthly BAH pay is based on your location, rank and dependency status. The country is divided into 381 Military Housing Areas (MHAs). MHAs are named after the closest military base or major city. These differing locality rates allow for granular calculation of average cost of renting in your area.
Philadelphia | O-1E with dependents receives $1,839.00/mo. Housing Allowance. | [More] |
Willow Grove | O-1E with dependents receives $1,773.00/mo. Housing Allowance. | [More] |
Bushkill, Pike County | O-1E with dependents receives $1,542.00/mo. Housing Allowance. | [More] |
Allentown/bethlehem | O-1E with dependents receives $1,515.00/mo. Housing Allowance. | [More] |
Aquashicola, Carbon County | O-1E with dependents receives $1,383.00/mo. Housing Allowance. | [More] |
Pittsburgh | O-1E with dependents receives $1,359.00/mo. Housing Allowance. | [More] |
Carlisle Barracks | O-1E with dependents receives $1,266.00/mo. Housing Allowance. | [More] |
State College | O-1E with dependents receives $1,257.00/mo. Housing Allowance. | [More] |
Wilkes-barre/scranton | O-1E with dependents receives $1,236.00/mo. Housing Allowance. | [More] |
Benton, Columbia County | O-1E with dependents receives $1,206.00/mo. Housing Allowance. | [More] |
Beach Lake, Wayne County | O-1E with dependents receives $1,152.00/mo. Housing Allowance. | [More] |
Beech Creek, Clinton County | O-1E with dependents receives $1,134.00/mo. Housing Allowance. | [More] |
Clarington, Forest County | O-1E with dependents receives $1,119.00/mo. Housing Allowance. | [More] |
Alexandria, Huntingdon County | O-1E with dependents receives $1,083.00/mo. Housing Allowance. | [More] |
Danville, Montour County | O-1E with dependents receives $1,065.00/mo. Housing Allowance. | [More] |
Erie | O-1E with dependents receives $1,062.00/mo. Housing Allowance. | [More] |
Burnside, Clearfield County | O-1E with dependents receives $1,047.00/mo. Housing Allowance. | [More] |
Anita, Jefferson County | O-1E with dependents receives $1,029.00/mo. Housing Allowance. | [More] |
Benezett, Elk County | O-1E with dependents receives $1,011.00/mo. Housing Allowance. | [More] |
Aleppo, Greene County | O-1E with dependents receives $975.00/mo. Housing Allowance. | [More] |
Johnstown | O-1E with dependents receives $753.00/mo. Housing Allowance. | [More] |
Primary Military Housing Areas within Pennsylvania are Philadelphia, Ardmore, Bushkill, Ackermanville, Aquashicola, Atlasburg, Abbottstown, Sandy Ridge, Archbald and Pottsville.
< Back to BAH index page ^ Goto Top
Basic Allowance for Housing (BAH) rates are set annually by the Department of Defense. Rates are updated each January.
Looking for pay grades and salaries for Government civilian employees? Visit FederalPay.org.