Texas Housing Allowance for 2015
Basic Allowance for Housing (BAH) is a reimbursement paid to active military personnel living with the U.S. but not living in government furnished housing such as barracks.
Your monthly BAH pay is based on your location, rank and dependency status. The country is divided into 381 Military Housing Areas (MHAs). MHAs are named after the closest military base or major city. These differing locality rates allow for granular calculation of average cost of renting in your area.
Dallas | O-1E with dependents receives $1,602.00/mo. Housing Allowance. | [More] |
Eden, Concho County | O-1E with dependents receives $1,527.00/mo. Housing Allowance. | [More] |
Fort Worth | O-1E with dependents receives $1,503.00/mo. Housing Allowance. | [More] |
Cleveland, Liberty County | O-1E with dependents receives $1,491.00/mo. Housing Allowance. | [More] |
Austin | O-1E with dependents receives $1,476.00/mo. Housing Allowance. | [More] |
San Antonio | O-1E with dependents receives $1,467.00/mo. Housing Allowance. | [More] |
Houston | O-1E with dependents receives $1,437.00/mo. Housing Allowance. | [More] |
Corpus Christi | O-1E with dependents receives $1,428.00/mo. Housing Allowance. | [More] |
Midland, Midland County | O-1E with dependents receives $1,401.00/mo. Housing Allowance. | [More] |
Beaumont | O-1E with dependents receives $1,347.00/mo. Housing Allowance. | [More] |
Crane, Crane County | O-1E with dependents receives $1,347.00/mo. Housing Allowance. | [More] |
Center Point, Kerr County | O-1E with dependents receives $1,329.00/mo. Housing Allowance. | [More] |
Denison, Grayson County | O-1E with dependents receives $1,314.00/mo. Housing Allowance. | [More] |
Blanco, Blanco County | O-1E with dependents receives $1,296.00/mo. Housing Allowance. | [More] |
Crosbyton, Crosby County | O-1E with dependents receives $1,260.00/mo. Housing Allowance. | [More] |
Era, Cooke County | O-1E with dependents receives $1,242.00/mo. Housing Allowance. | [More] |
Groom, Carson County | O-1E with dependents receives $1,224.00/mo. Housing Allowance. | [More] |
Donie, Freestone County | O-1E with dependents receives $1,206.00/mo. Housing Allowance. | [More] |
Laredo, Webb County | O-1E with dependents receives $1,188.00/mo. Housing Allowance. | [More] |
El Paso | O-1E with dependents receives $1,185.00/mo. Housing Allowance. | [More] |
Frankston, Anderson County | O-1E with dependents receives $1,170.00/mo. Housing Allowance. | [More] |
Brownsville | O-1E with dependents receives $1,155.00/mo. Housing Allowance. | [More] |
Brashear, Hopkins County | O-1E with dependents receives $1,152.00/mo. Housing Allowance. | [More] |
Fort Hood | O-1E with dependents receives $1,152.00/mo. Housing Allowance. | [More] |
Goodfellow Afb | O-1E with dependents receives $1,149.00/mo. Housing Allowance. | [More] |
Ecleto, Karnes County | O-1E with dependents receives $1,134.00/mo. Housing Allowance. | [More] |
Dime Box, Lee County | O-1E with dependents receives $1,119.00/mo. Housing Allowance. | [More] |
Brady, McCulloch County | O-1E with dependents receives $1,101.00/mo. Housing Allowance. | [More] |
Crockett, Houston County | O-1E with dependents receives $1,083.00/mo. Housing Allowance. | [More] |
Leesburg, Camp County | O-1E with dependents receives $1,065.00/mo. Housing Allowance. | [More] |
Wichita Fls/sheppard Afb | O-1E with dependents receives $1,062.00/mo. Housing Allowance. | [More] |
Asherton, Dimmit County | O-1E with dependents receives $1,047.00/mo. Housing Allowance. | [More] |
Goree, Knox County | O-1E with dependents receives $1,029.00/mo. Housing Allowance. | [More] |
College Station | O-1E with dependents receives $1,005.00/mo. Housing Allowance. | [More] |
Abilene/dyess Afb | O-1E with dependents receives $987.00/mo. Housing Allowance. | [More] |
Waco,tx | O-1E with dependents receives $975.00/mo. Housing Allowance. | [More] |
Lubbock | O-1E with dependents receives $975.00/mo. Housing Allowance. | [More] |
Laughlin Afb/del Rio | O-1E with dependents receives $966.00/mo. Housing Allowance. | [More] |
Primary Military Housing Areas within Texas are Frisco, Eden, Boyd, Cleveland, Austin, Bergheim, Brazoria, Agua Dulce, Midland and Bushland.
< Back to BAH index page ^ Goto Top
Basic Allowance for Housing (BAH) rates are set annually by the Department of Defense. Rates are updated each January.
Looking for pay grades and salaries for Government civilian employees? Visit FederalPay.org.