Rome Griffiss Afb, New York Housing Allowance for 2016
The Basic Allowance for Housing (BAH) is a reimbursement paid to U.S. Military Personnel who do not live in government furnished housing such as barracks.
The housing allowance is based on your Military Housing Area, rank, and dependency status. Rates are set yearly by the Department of Defense and are based on the average costs in your area for rent, utilities, and renter's insurance.
The table below contains BAH rates for Rome Griffiss Afb.
E-1 | $1,164.00/mo. with dependents or $873.00/mo. w/o dependents | [More] | |
E-2 | $1,164.00/mo. with dependents or $873.00/mo. w/o dependents | [More] | |
E-3 | $1,164.00/mo. with dependents or $873.00/mo. w/o dependents | [More] | |
E-4 | $1,164.00/mo. with dependents or $873.00/mo. w/o dependents | [More] | |
E-5 | $1,299.00/mo. with dependents or $975.00/mo. w/o dependents | [More] | |
E-6 | $1,473.00/mo. with dependents or $1,104.00/mo. w/o dependents | [More] | |
E-7 | $1,524.00/mo. with dependents or $1,173.00/mo. w/o dependents | [More] | |
E-8 | $1,581.00/mo. with dependents or $1,335.00/mo. w/o dependents | [More] | |
E-9 | $1,659.00/mo. with dependents or $1,386.00/mo. w/o dependents | [More] | |
W-1 | $1,476.00/mo. with dependents or $1,116.00/mo. w/o dependents | [More] | |
W-2 | $1,551.00/mo. with dependents or $1,332.00/mo. w/o dependents | [More] | |
W-3 | $1,620.00/mo. with dependents or $1,392.00/mo. w/o dependents | [More] | |
W-4 | $1,677.00/mo. with dependents or $1,482.00/mo. w/o dependents | [More] | |
W-5 | $1,743.00/mo. with dependents or $1,536.00/mo. w/o dependents | [More] | |
O-1 E | $1,533.00/mo. with dependents or $1,299.00/mo. w/o dependents | [More] | |
O-2 E | $1,608.00/mo. with dependents or $1,377.00/mo. w/o dependents | [More] | |
O-3 E | $1,686.00/mo. with dependents or $1,470.00/mo. w/o dependents | [More] | |
O-1 | $1,323.00/mo. with dependents or $1,029.00/mo. w/o dependents | [More] | |
O-2 | $1,470.00/mo. with dependents or $1,257.00/mo. w/o dependents | [More] | |
O-3 | $1,617.00/mo. with dependents or $1,407.00/mo. w/o dependents | [More] | |
O-4 | $1,767.00/mo. with dependents or $1,524.00/mo. w/o dependents | [More] | |
O-5 | $1,878.00/mo. with dependents or $1,557.00/mo. w/o dependents | [More] | |
O-6 | $1,893.00/mo. with dependents or $1,614.00/mo. w/o dependents | [More] | |
O-7 | $1,911.00/mo. with dependents or $1,647.00/mo. w/o dependents | [More] | |
O-8 | $1,911.00/mo. with dependents or $1,647.00/mo. w/o dependents | [More] | |
O-9 | $1,911.00/mo. with dependents or $1,647.00/mo. w/o dependents | [More] | |
O-10 | $1,911.00/mo. with dependents or $1,647.00/mo. w/o dependents | [More] |
These rates rates apply to the Military Housing Area of Rome Griffiss Afb, New York.
The rates also apply to:
- Utica
- Oneida County
< Back to New York page ^ Goto Top
Basic Allowance for Housing (BAH) rates are set annually by the Department of Defense. Rates are updated each January.
Looking for pay grades and salaries for Government civilian employees? Visit FederalPay.org.