County Cost Group 800, Housing Allowance for 2016
The Basic Allowance for Housing (BAH) is a reimbursement paid to U.S. Military Personnel who do not live in government furnished housing such as barracks.
The housing allowance is based on your Military Housing Area, rank, and dependency status. Rates are set yearly by the Department of Defense and are based on the average costs in your area for rent, utilities, and renter's insurance.
The table below contains BAH rates for County Cost Group 800.
E-1 | $1,428.00/mo. with dependents or $1,083.00/mo. w/o dependents | [More] | |
E-2 | $1,428.00/mo. with dependents or $1,083.00/mo. w/o dependents | [More] | |
E-3 | $1,428.00/mo. with dependents or $1,083.00/mo. w/o dependents | [More] | |
E-4 | $1,428.00/mo. with dependents or $1,083.00/mo. w/o dependents | [More] | |
E-5 | $1,539.00/mo. with dependents or $1,233.00/mo. w/o dependents | [More] | |
E-6 | $1,779.00/mo. with dependents or $1,329.00/mo. w/o dependents | [More] | |
E-7 | $1,854.00/mo. with dependents or $1,434.00/mo. w/o dependents | [More] | |
E-8 | $1,935.00/mo. with dependents or $1,590.00/mo. w/o dependents | [More] | |
E-9 | $2,058.00/mo. with dependents or $1,662.00/mo. w/o dependents | [More] | |
W-1 | $1,782.00/mo. with dependents or $1,386.00/mo. w/o dependents | [More] | |
W-2 | $1,890.00/mo. with dependents or $1,587.00/mo. w/o dependents | [More] | |
W-3 | $1,989.00/mo. with dependents or $1,671.00/mo. w/o dependents | [More] | |
W-4 | $2,082.00/mo. with dependents or $1,797.00/mo. w/o dependents | [More] | |
W-5 | $2,196.00/mo. with dependents or $1,869.00/mo. w/o dependents | [More] | |
O-1 E | $1,869.00/mo. with dependents or $1,539.00/mo. w/o dependents | [More] | |
O-2 E | $1,977.00/mo. with dependents or $1,647.00/mo. w/o dependents | [More] | |
O-3 E | $2,100.00/mo. with dependents or $1,776.00/mo. w/o dependents | [More] | |
O-1 | $1,572.00/mo. with dependents or $1,314.00/mo. w/o dependents | [More] | |
O-2 | $1,776.00/mo. with dependents or $1,506.00/mo. w/o dependents | [More] | |
O-3 | $1,986.00/mo. with dependents or $1,692.00/mo. w/o dependents | [More] | |
O-4 | $2,235.00/mo. with dependents or $1,857.00/mo. w/o dependents | [More] | |
O-5 | $2,418.00/mo. with dependents or $1,905.00/mo. w/o dependents | [More] | |
O-6 | $2,439.00/mo. with dependents or $1,983.00/mo. w/o dependents | [More] | |
O-7 | $2,457.00/mo. with dependents or $2,025.00/mo. w/o dependents | [More] | |
O-8 | $2,457.00/mo. with dependents or $2,025.00/mo. w/o dependents | [More] | |
O-9 | $2,457.00/mo. with dependents or $2,025.00/mo. w/o dependents | [More] | |
O-10 | $2,457.00/mo. with dependents or $2,025.00/mo. w/o dependents | [More] |
These rates rates apply to the Military Housing Area of County Cost Group 800, .
The rates also apply to:
- Nooksack
- Point Roberts
- Sumas
- Whatcom County
Basic Allowance for Housing (BAH) rates are set annually by the Department of Defense. Rates are updated each January.
Looking for pay grades and salaries for Government civilian employees? Visit FederalPay.org.