Virginia Housing Allowance for 2016
Basic Allowance for Housing (BAH) is a reimbursement paid to active military personnel living with the U.S. but not living in government furnished housing such as barracks.
Your monthly BAH pay is based on your location, rank and dependency status. The country is divided into 381 Military Housing Areas (MHAs). MHAs are named after the closest military base or major city. These differing locality rates allow for granular calculation of average cost of renting in your area.
Warrenton | O-1E with dependents receives $2,070.00/mo. Housing Allowance. | [More] |
Quantico/woodbridge | O-1E with dependents receives $1,680.00/mo. Housing Allowance. | [More] |
Charlottesville | O-1E with dependents receives $1,623.00/mo. Housing Allowance. | [More] |
Dahlgren/fort Ap Hill | O-1E with dependents receives $1,602.00/mo. Housing Allowance. | [More] |
Dendron, Surry County | O-1E with dependents receives $1,593.00/mo. Housing Allowance. | [More] |
Amissville, Rappahannock County | O-1E with dependents receives $1,575.00/mo. Housing Allowance. | [More] |
Amelia Court House, Amelia County | O-1E with dependents receives $1,539.00/mo. Housing Allowance. | [More] |
Norfolk/portsmouth | O-1E with dependents receives $1,518.00/mo. Housing Allowance. | [More] |
Gordonsville, Louisa County | O-1E with dependents receives $1,482.00/mo. Housing Allowance. | [More] |
Bentonville, Warren County | O-1E with dependents receives $1,428.00/mo. Housing Allowance. | [More] |
Winchester, Frederick County | O-1E with dependents receives $1,389.00/mo. Housing Allowance. | [More] |
Hampton/newport News | O-1E with dependents receives $1,383.00/mo. Housing Allowance. | [More] |
Irvington, Lancaster County | O-1E with dependents receives $1,353.00/mo. Housing Allowance. | [More] |
Fishers Hill, Shenandoah County | O-1E with dependents receives $1,299.00/mo. Housing Allowance. | [More] |
Richmond/fort Lee | O-1E with dependents receives $1,290.00/mo. Housing Allowance. | [More] |
Burgess, Northumberland County | O-1E with dependents receives $1,281.00/mo. Housing Allowance. | [More] |
Woodberry Forest, | O-1E with dependents receives $1,242.00/mo. Housing Allowance. | [More] |
Boykins, Southampton County | O-1E with dependents receives $1,224.00/mo. Housing Allowance. | [More] |
Evergreen, Appomattox County | O-1E with dependents receives $1,188.00/mo. Housing Allowance. | [More] |
Christchurch, Middlesex County | O-1E with dependents receives $1,167.00/mo. Housing Allowance. | [More] |
Arvonia, Buckingham County | O-1E with dependents receives $1,149.00/mo. Housing Allowance. | [More] |
Jarratt, Greensville County | O-1E with dependents receives $1,134.00/mo. Housing Allowance. | [More] |
Castlewood, Russell County | O-1E with dependents receives $1,116.00/mo. Housing Allowance. | [More] |
Roanoke | O-1E with dependents receives $1,107.00/mo. Housing Allowance. | [More] |
Austinville, Carroll County | O-1E with dependents receives $1,095.00/mo. Housing Allowance. | [More] |
Ben Hur, Lee County | O-1E with dependents receives $1,077.00/mo. Housing Allowance. | [More] |
Alton, Halifax County | O-1E with dependents receives $1,059.00/mo. Housing Allowance. | [More] |
Lexington | O-1E with dependents receives $1,044.00/mo. Housing Allowance. | [More] |
Bee, Dickenson County | O-1E with dependents receives $1,041.00/mo. Housing Allowance. | [More] |
Bristol, Washington County | O-1E with dependents receives $984.00/mo. Housing Allowance. | [More] |
Primary Military Housing Areas within Virginia are Dulles, Fredericksburg, Staunton, Bowling Green, Dendron, Amissville, Amelia Court House, Norfolk, Gordonsville and Church Road.
< Back to BAH index page ^ Goto Top
Basic Allowance for Housing (BAH) rates are set annually by the Department of Defense. Rates are updated each January.
Looking for pay grades and salaries for Government civilian employees? Visit FederalPay.org.