|
Marine Corps Colonel PayO-6 Field Officer, U.S. Marine Corps |
|
Marine Corps Ranks » Colonel Rank • Col Pay • Col Rank History
How much does an O-6 Colonel in the Marine Corps get paid?
A Colonel is a field officer in the United States Marine Corps at DoD paygrade O-6. A Colonel receives a monthly basic pay salary starting at $8,068 per month, with raises up to $14,282 per month once they have served for over 30 years.
In addition to basic pay, Colonels may receive additional pay allowances for housing and food, as well as special incentive pay for hostile fire and dangerous duties.
Including the most common pay allowances, the average total compensation for a Colonel may range from $131,113.86 to $205,687.86 per year as of 2024.
Years Experience | Monthly Basic Pay | Yearly Basic Pay | Drill Pay | Hazard Pay |
---|---|---|---|---|
Starting Pay | $8,067.90 / mo | $96,814.80 / yr | $268.93 / drill | $250.00 |
Over 2 years | $8,863.20 / mo | $106,358.40 / yr | $295.44 / drill | $250.00 |
Over 3 years | $9,444.90 / mo | $113,338.80 / yr | $314.83 / drill | $250.00 |
Over 4 years | $9,444.90 / mo | $113,338.80 / yr | $314.83 / drill | $250.00 |
Over 6 years | $9,481.20 / mo | $113,774.40 / yr | $316.04 / drill | $250.00 |
Over 8 years | $9,887.40 / mo | $118,648.80 / yr | $329.58 / drill | $250.00 |
Over 10 years | $9,941.40 / mo | $119,296.80 / yr | $331.38 / drill | $250.00 |
Over 12 years | $9,941.40 / mo | $119,296.80 / yr | $331.38 / drill | $250.00 |
Over 14 years | $10,506.30 / mo | $126,075.60 / yr | $350.21 / drill | $250.00 |
Over 16 years | $11,505.00 / mo | $138,060.00 / yr | $383.50 / drill | $250.00 |
Over 18 years | $12,091.20 / mo | $145,094.40 / yr | $403.04 / drill | $250.00 |
Over 20 years | $12,677.10 / mo | $152,125.20 / yr | $422.57 / drill | $250.00 |
Over 22 years | $13,010.70 / mo | $156,128.40 / yr | $433.69 / drill | $250.00 |
Over 24 years | $13,348.50 / mo | $160,182.00 / yr | $444.95 / drill | $250.00 |
Over 26 years | $14,002.80 / mo | $168,033.60 / yr | $466.76 / drill | $250.00 |
Over 28 years | $14,002.80 / mo | $168,033.60 / yr | $466.76 / drill | $250.00 |
Over 30 years | $14,282.40 / mo | $171,388.80 / yr | $476.08 / drill | $250.00 |
Additional Pay & Allowances for an O-6
In addition to Basic Pay, a Colonel may be eligible to receive several types of allowances and incentive pay.
Basic Allowance for Housing (BAH)
Basic Allowance for Housing is a monthly payment meant to subsidize a servicemember's housing while deployed. The amount of BAH received each month depends on the location in which they live.
The average Basic Housing Allowance for a Colonel with dependants is $3,075.37, or $2,541.28 with no dependants.
Basic Allowance for Subsistance (BAS)
All Marine Corps officers receive a monthly allowance for food and drink of $316.98.
Officers' BAS is lower than the enlisted BAS rate, as officers generally have access to subsidized meals in the Officers' Mess.
Hazard Pay / Hostile Fire Pay
A Colonel may receive hazard pay of $250.00 / mo while serving in an active combat zone or subject to hostile fire or other hazards.
Military Discounts & Benefits for Marines:
In addition to basic pay and allowances, active-duty marines, veterans, and even their families are eligible for hundreds of discounts and additional benefits offered by organizations and private companies like JetBlue , United Airlines , Verizon , and hundreds more.
Learn more about Military DiscountsColonel Pay Calculator for 2024
As this page shows, the total compensation paid to a Marine Corps Colonel is significantly more than just basic pay. This simple pay calculator can estimate the total compensation for a Colonel by adding basic pay to housing allowance (BAH) and subsistance allowance (BAS), the two largest payments received by most marines.
O-6 Basic Pay with years service | $96,814.80 per year |
Average BAH allowance (no dependants) | $30,495.30 per year |
Average BAS allowance (officer) | $3,803.76 per year |
Total Estimated Compensation | $131,113.86 per year |
---|
The Government civilian employee equivalent of a Colonel is paid under the General Schedule paygrade. To learn more, see this Marine Corps ranks to civilian General Schedule grades conversion table .